Last summer, Noob brought you exclusive coverage of the first-ever Isle of Sodor FA Cup. I’ve been wintering on Sodor, witnessing the inaugural, 2018-19 Isle of Sodor Premier League. Let the coverage begin at last.

I am merely Noob, not yet Interwebs Pro. But here at least is the current table. Soon, you will find this next weekend’s Feat-ured Match preview (and a recap to follow), Club Spotlight piece, and a short history of organized football on Sodor. (This weekend, IoS PL is off.)
Peruse this site’s FA Cup Page for some perspective. And yes, red means there is pro/rel, a Sodor Championship second division-league
| W | D | L | PTS | |
| Dryaw | 17 | 4 | 2 | 55 |
| Peel Godred | 17 | 2 | 4 | 53 |
| Kirk Ronan | 16 | 4 | 3 | 52 |
| Knapford Town | 16 | 4 | 3 | 51 |
| Crovan’s Gate | 15 | 5 | 3 | 50 |
| East Coast Diesel | 12 | 6 | 5 | 42 |
| Wellsworth | 11 | 3 | 7 | 36 |
| Junction & Sheds | 11 | 3 | 7 | 36 |
| Glennock | 10 | 4 | 9 | 34 |
| Castle Rolf | 8 | 6 | 9 | 30 |
| Vicarstown | 7 | 8 | 8 | 29 |
| Suddery | 7 | 6 | 10 | 27 |
| Lakeside | 7 | 4 | 12 | 25 |
| Brendam United | 7 | 4 | 12 | 25 |
| Brendam Harbor | 7 | 4 | 12 | 25 |
| Marron | 6 | 4 | 13 | 22 |
| Ffarquhar | 4 | 4 | 15 | 16 |
| Ulfstead | 3 | 4 | 16 | 13 |
| Tidmouth City | 3 | 2 | 18 | 11 |
| Arlesburgh United | 3 | 1 | 19 | 10 |
