Isle of Sodor Premier League 2018-19 final standings

Though it’s available under the front page “More Noobishness” menu, here is last season’s final table for the inaugural Isle of Sodor Premier League.

The 2019-20 coverage is coming forthwith.

    W D L PTS  
1st Dryaw 24 8 6 80 Champions
2nd Peel Godred 24 5 9 77
2nd Knapford Town 24 5 9 77
3rd Kirk Ronan 21 6 11 69
3rd Junction & Sheds 21 6 11 69
6th Crovan’s Gate 19 7 12 64
7th East Coast Diesel 17 9 12 60
8th Wellsworth 17 5 16 56
8th Suddery 16 8 14 56
10th Marron 17 4 17 55
11th Glennock 15 9 14 54
12th Lakeside 15 5 18 50
13th Vicarstown 12 13 13 49
14th Castle Rolf 13 8 17 47
15th Brendam Harbor 12 8 18 44
16th Ffarquhar 11 6 21 39
17th Ulfstead 11 5 22 38
18th Brendam United 10 6 22 36
19th Tidmouth City 9 4 25 31 Relegated
20th Arlesburgh United 7 2 29 23

Author: Soccernoob

After a year of previewing soccer matches the world over with my own off-brand comedy, I now provide exclusive coverage for the Isle of Sodor Premier League, Championship, and FA Cup. (FC Dryaw 'til I die.)

Leave a Reply

Your email address will not be published. Required fields are marked *