| lw | new | W | D | L | PTS | |||
| 1 | 1 | Dryaw | 24 | 8 | 6 | 80 | Champions | |
| 2 | T2 | Peel Godred | 24 | 5 | 9 | 77 | ||
| 3 | T2 | Knapford Town | 24 | 5 | 9 | 77 | ||
| 4 | T4 | Kirk Ronan | 21 | 6 | 11 | 69 | ||
| 5 | T4 | Junction & Sheds | 21 | 6 | 11 | 69 | ||
| 6 | 6 | Crovan’s Gate | 19 | 7 | 12 | 64 | ||
| 7 | 7 | East Coast Diesel | 17 | 9 | 12 | 60 | ||
| 8 | T8 | Wellsworth | 17 | 5 | 16 | 56 | ||
| T9 | T8 | Suddery | 16 | 8 | 14 | 56 | ||
| 11 | 10 | Marron | 17 | 4 | 17 | 55 | ||
| T9 | 11 | Glennock | 15 | 9 | 14 | 54 | ||
| 12 | 12 | Lakeside | 15 | 5 | 18 | 50 | ||
| 13 | 13 | Vicarstown | 12 | 13 | 13 | 49 | ||
| 14 | 14 | Castle Rolf | 13 | 8 | 17 | 47 | ||
| 15 | 15 | Brendam Harbor | 12 | 8 | 18 | 44 | ||
| 16 | 16 | Ffarquhar | 11 | 6 | 21 | 39 | ||
| 18 | 17 | Ulfstead | 11 | 5 | 22 | 38 | ||
| 17 | 18 | Brendam United | 10 | 6 | 22 | 36 | ||
| 19 | 19 | Tidmouth City | 9 | 4 | 25 | 31 | Relegated to Sodor Championship | |
| 20 | 20 | Arlesburgh United | 7 | 2 | 29 | 23 |
