2018 Isle of Sodor FA Cup
The Inaugural 2018 Sodor FA Cup Final
16 July, 2018 – Suddery – Capital City Stadium
Arlesburgh United vs. Brendam Harbor FC
RESULT: Brendam Harbor 0-5 No upset here! For all that the Group Stage surprised us, a fave ran away with the trophy. They will head into the new IoS Premier League as solid favorites.
Semifinals
Thursday, 7/12 (3) Crovan’s Gate 0 vs. (1) Brendam Harbor 2
Friday, 7/13 (3) Arlesburgh United 5 vs. (1) E.C.D. 4
Quarterfinals
Monday, 7/9 Brendam Harbor (1) 3 vs. Glennock (4) 1
Monday, 7/9 Crovan’s Gate (3) 10 vs. Wellsworth (4) 2
Tuesday, 7/10 Ffarquhar (1) 4 vs. Arlesburgh United (3) 5
Tuesday, 7/10 Vicarstown (2) 4 vs. E.C.D. (1) 8
ROUND OF 16
| Monday, 7/2 | Glennock (4) 7 (4-3 pk) | vs. Castle Rolf (1) 7 | Match 1 |
| Monday, 7/2 | Brendam Harbor (1) 4 (3-2 pk) | vs. Junction & Sheds (1) 4 | Match 2 |
| Tuesday, 7/3 | Wellsworth (4) 4 | vs. Kirk Ronan (1) 0 | Match 3 |
| Tuesday, 7/3 | Cabalnoo (4) 7 | vs. Crovan’s Gate (3) 8 | Match 4 |
| Wednesday, 7/5 | Elsbridge (4) 1 | vs. Arlesburgh (3) 1 (4-5 pk) | Match 5 |
| Wednesday, 7/5 | Toryreck (4) 2 | vs. Ffarquhar (1) 3 | Match 6 |
| Thursday, 7/6 | E.C.D. (2) 0 5-4 pk | vs. Knapford Town (1) 0 | Match 7 |
| Thursday, 7/6 | Tidmouth City (2) 4 | vs. Vicarstown (2) 4 (5-6 pk) | Match 8 |
Knockout Round – first teams listed host; Pots teams came from originally are listed parenthetically; Winners of Matches 1 and 2, 3 and 4, etc. will face off in the Quarterfinals.
Group Stage Tables
| Group A | pld | Pts | F | A | GD |
| Toryreck (A) | 3 | 9 | 15 | 3 | +12 |
| Crovan’s Gate* (A) | 3 | 3 | 10 | 11 | (1) |
| Brendam Utd. (E) | 3 | 3 | 4 | 9 | (5) |
| Tidmouth Wks (E) | 3 | 3 | 5 | 11 | (6) |
| * advances on goals-for | |||||
| Group B | |||||
| Kirk Ronan (A) | 3 | 7 | 12 | 10 | +2 |
| Cabalnoo (A) | 3 | 4 | 18 | 13 | +5 |
| Dryaw (E) | 3 | 2 | 7 | 8 | (1) |
| Norramby (E) | 3 | 2 | 7 | 13 | (6) |
| Group C | |||||
| E.C.D. (A) | 3 | 9 | 10 | 1 | +9 |
| Ffarquhar (A)) | 3 | 6 | 10 | 9 | +1 |
| Marron (E) | 3 | 3 | 5 | 9 | (4) |
| Ballaswein (E) | 3 | 0 | 4 | 10 | (6) |
| Group D | |||||
| Brendam Hrbr (A) | 3 | 7 | 6 | 4 | +2 |
| Arlesburgh (A) | 3 | 6 | 17 | 10 | +7 |
| Lakeside (E) | 3 | 2 | 3 | 3 | 0 |
| Arlesdale Utd. (E) | 3 | 1 | 7 | 11 | (4) |
| Group E | |||||
| Wellsworth (A) | 3 | 5 | 12 | 11 | +1 |
| Castle Rolf (A) | 3 | 3 | 10 | 10 | 0 |
| Suddery (E) | 3 | 3 | 8 | 9 | 0 |
| Harwick (E) | 3 | 3 | 6 | 6 | 0 |
| Group F | |||||
| Tidmouth City (A) | 3 | 9 | 12 | 5 | +7 |
| Knapford Town (A) | 3 | 3 | 12 | 8 | +4 |
| Bluff’s Cove (E) | 3 | 3 | 5 | 7 | (2) |
| Cronk (E) | 3 | 3 | 5 | 14 | (9) |
| Group G | |||||
| Glennock (A) | 3 | 6 | 4 | 8 | (4) |
| Jnctn & Sheds (A) | 3 | 4 | 17 | 14 | +3 |
| Ulfstead (E) | 3 | 4 | 11 | 10 | +1 |
| Killdane (E) | 3 | 3 | 6 | 6 | 0 |
| Group H | |||||
| Elsbridge (A) | 3 | 7 | 10 | 7 | +3 |
| Vicarstown (A) | 3 | 4 | 6 | 6 | (o) |
| Peel Godred (E) | 3 | 3 | 5 | 10 | (5) |
| Callan (E) | 3 | 2 | 10 | 11 | (1) |
GROUP STAGE RESULTS
| Thur, 6/14 | Brendam Utd. 0 | Tidmouth Works 3 | A |
| Fri., 6/15 | Castle Rolf 4 | Suddery 4 | E |
| Cabalnoo 5 | Kirk Ronan 5 | B | |
| Dryaw 0 | Norramby 0 | B | |
| Sat., 6/16 | Vicarsrtown 0 | Elsbridge 1 | H |
| Brendam Harbor 1 | Lakeside 1 | D | |
| Toryreck 5 | Crovan’s Gate 3 | A | |
| Arlesburgh 6 | Arlesdale Utd. 3 | D | |
| Sun., 6/17 | Peel Godred 2 | Callan 1 | H |
| E.C.D. 3 | Ballaswein 1 | C | |
| Ffarquhar 6 | Marron 2 | C | |
| Mon., 6/18 | Glennock 1 | Junction & Sheds 8 | G |
| Tidmouth City 5 | Knapford Town 4 | F | |
| Bluff’s Cove 2 | Cronk 4 | F | |
| Tue, 6/19 | Crovan’s Gate 1 | Brendam Utd. 4 | A |
| Harwick 3 | Wellsworth 3 | E | |
| Wed., 6/20 | Ballaswein 2 | Ffarquhar 4 | C |
| Killdane 1 | Ulfstead 3 | G | |
| Vicarstown 5 | Peel Godred 1 | H | |
| Thurs., 6/21 | Norramby 5 | Cabalnoo 10 | B |
| Bluff’s Cove 0 | Tidmouth City 2 | F | |
| Ulfstead 0 | Glennock 1 | G | |
| Fri., 6/22 | Tidmouth Works 0 | Toryreck 5 | A |
| Arlesburgh 1 | Brendam Harbor 2 | D | |
| Harwick 1 | Castle Rolf 1 | E | |
| Sat., 6/23 | Marron 0 | E.C.D. 2 | C |
| Junction & Sheds 1 | Killdane 5 | G | |
| Callan 5 | Elsbridge 5 | H | |
| Sun., 6/24 | Kirk Ronan 4 | Dryaw 3 | B |
| Cronk 0 | Knapford Town 7 | F | |
| Crovan’s Gate 6 | Tidmouth Works 2 | A | |
| Mon., 6/25 | Suddery 3 | Wellsworth 4 | E |
| Arlesdale Utd. 2 | Brendam Harbor 3 | D | |
| Marron 3 | Ballaswein 1 | C | |
| Tues., 6/26 | Killdane 0 | Glennock 2 | G |
| Elsbridge 4 | Peel Godred 2 | H | |
| Norramby 2 | Kirk Ronan 3 | B | |
| Wed., 6/27 | Knapford Town 1 | Bluff’s Cove 3 | F |
| Toryreck 5 | Brendam United 0 | A | |
| Wellsworth 5 | Castle Rolf 5 | E | |
| Thurs., 6/28 | E.C.D. 5 | Ffarquhar 0 | C |
| Lakeside 5 | Arlesburgh 10 | D | |
| Ulfstead 8 | Junction & Sheds 8 | G | |
| Fri., 6/29 | Callan 4 | Vicarstown 4 | h |
| Dryaw 3 | Cabalnoo 3 | b | |
| Tidmouth City 5 | Cronk 1 | f | |
| Suddery 2 | Harwick 2 | e |
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
| Brendam United | Suddery | Marron | Wellsworth |
| Harbor Brendam | Tidmouth City | Norramby | Arlesdale United |
| Ffarquhar | Tidmouth Works | Arlesburgh | Elsbridge |
| Kirk Ronan | Ulfstead | Callan | Ballaswein* |
| Castle Rolf | Vicarstown | Cronk | Cabalnoo |
| Knapford Town | E.C.D. | Crovan’s Gate | Glennock |
| Junction & Sheds | Dryaw* | Harwick | Bluff’s Cove |
| Peel Godred | Lakeside | Killdane | Toryreck |
